Fiber Optical Wire Fibre Optique KAbel Optik 1 Core 2 Cores 4 Cores Ftth 1fo Drop Cable G.657 Price
Product Description
Test Item | Test Condition | Value(dB) | ||
UPC | APC | |||
Optical Performance | Insertion Loss | 1310nm LED light source | <0.3 | <0.3 |
Return Loss | 1310nm LED light source | >50 | >60 | |
Environmental Performance
(Max. Insertion Loss change) |
High temperature | +85°C168 hours | <0.2 | |
Temperature Cycle | -40-+75°C, 21 Cycles 168 hours | <0.2 | ||
Humidity Aging | +75°C, 95%R.H,168 hours | <0.2 | ||
Humidity/Condensation Cycling | -10°C-+65°C, 90%~100%RH, 14 cycles 168 hours | <0.2 | ||
Mechanical Performance
( Max. Insertion Loss change) |
Vibration | 10-55Hz, 1.5mm(p-p) | <0.2 | |
Flex | 0.9kg,-90o~+90o repeat for 100 cycles | <0.2 | ||
Torsion | 1.35kg,90o~+90o ,10times | <0.2 | ||
Withstand tensile | 90N,10min | <0.2 | ||
Drop | H=1.5M,Total of 8 drops | <0.2 | ||
Exchangeability | Randomly | <0.2 | ||
Durability | 500 times | <0.2 |
Application: Last 10m of FTTH. Offer optical signal to ONU or Optical Modem.
Company Information