Product Description
1. Description:
WDM is using optical multiplexer to different wavelengths of light to reuse the signals to single fiber transmission, the receiving end of the link, with the aid of photolysis multiplexer to mixed signal in the optical fiber signal is decomposed into different wavelengths, connected to the corresponding receiving equipment.
2. Features:
Low Insertion Loss
High Isolation
Low PDL
Compact Design
Good Channel-to-channel Uniformity
Wide Operating Wavelength:1260nm~1620nm or 1460nm~1620nm
Wide Operating Temperature:-5℃~75℃
High Reliability and Stability
3.Applications
CWDM System
PON Networks
CATV Links
4.Compliance
Telcordia GR-1209-CORE-2001
Telcordia GR-1221-CORE-1999
ITU-T G.694.1
RoHS
Specifications
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | 1270~1610 | ||||||
Center wavelength Accuracy(nm) | ±0.5 | ||||||
Channel Spacing(nm) | 20 | ||||||
Channel Pass band(@-0.5dB bandwidth (nm) | >14 | ||||||
Insertion Loss(dB) | ≤1.4 | ≤2.6 | ≤5.0 | ||||
Channel Uniformity (dB) | ≤0.5 | ≤0.5 | ≤0.5 | ||||
Channel Ripple (dB) | 0.3 | ||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||
Polarization Dependent Loss (dB) | <0.1 | ||||||
Polarization Mode Dispersion (PS) | <0.1 | ||||||
Directivity (dB) | >50 | ||||||
Return Loss(dB) | >45 | ||||||
Maximum Power Handling(mW) | 500 | ||||||
Operating Temperature(℃) | -5~+75 | ||||||
Storage Temperature (℃) | -40~85 | ||||||
Package dimension(mm) | 1. L100 x W80 x H10 ( 2 CH~8CH Module) | ||||||
Reviews
There are no reviews yet.