Product Description
The CWDM Mux/Demux Module leverages thin-film filter technology to enhance the capacity of existing fiber infrastructure by enabling multiple channels (wavelengths) over the same fiber cabling. Each channel operates independently, allowing for the transport of different data rates and protocols. This flexibility makes CWDM an effective solution for addressing fiber shortages and achieving transparent transmission of diverse services, ultimately reducing network build costs. Featuring low power consumption and a compact design, these modules are widely used in metro aggregation and access layers for short-distance transmission.
SUNET’s CWDM Mux/Demux products support up to 16 or even 18 channels on a single fiber. They are available in various package types, including ABS box, LGX package, and 19″ 1U rack-mount.
Key Features
- Wide Pass Band: Ensures robust performance across a range of wavelengths.
- Low Insertion Loss: Minimizes signal attenuation for better performance.
- High Stability and Reliability: Guarantees consistent operation over time.
- High Channel Isolation: Reduces interference between channels.
- Epoxy-Free on Optical Path: Enhances reliability and performance.
Applications
- WDM Network: Enhances the capacity of wavelength-division multiplexing networks.
- Line Monitoring: Allows for efficient network monitoring.
- Access Network: Suitable for use in access layer networks.
- Cellular Application: Supports cellular network backhaul.
- Fiber Optical Amplifier: Compatible with optical amplifiers for signal boosting.
Optical Specifications
Parameter | Unit | 2 Channel | 4 Channel | 8 Channel | 16 Channel |
---|---|---|---|---|---|
Channels Number | – | 2 | 4 | 8 | 16 |
Channel Spacing | nm | 20 | 20 | 20 | 20 |
Central Wavelength | nm | 1271-1611 | 1271-1611 | 1271-1611 | 1271-1611 |
Operating Wavelength | nm | 1260-1460 or 1460-1620 or 1260-1620 | 1260-1460 or 1460-1620 or 1260-1620 | 1260-1460 or 1460-1620 or 1260-1620 | 1260-1460 or 1460-1620 or 1260-1620 |
Pass Band | nm | λITU ± 6.5 | λITU ± 6.5 | λITU ± 6.5 | λITU ± 6.5 |
Pass Band Flatness | dB | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
Insertion Loss (Typical) | dB | 0.8 | 1.3 | 2.4 | 4.6 |
Insertion Loss (Maximum) | dB | 0.9 | 1.5 | 2.8 | 5.0 |
Adjacent Channel Isolation | dB | ≥ 30 | ≥ 30 | ≥ 30 | ≥ 30 |
Non-adjacent Channel Isolation | dB | ≥ 40 | ≥ 40 | ≥ 40 | ≥ 40 |
Polarization Mode Dispersion | ps | ≤ 0.1 | ≤ 0.1 | ≤ 0.15 | ≤ 0.15 |
Polarization Dependent Loss | dB | ≤ 0.1 | ≤ 0.15 | ≤ 0.2 | ≤ 0.25 |
Return Loss | dB | ≥ 50 | ≥ 50 | ≥ 50 | ≥ 50 |
Directivity | dB | ≥ 50 | ≥ 50 | ≥ 50 | ≥ 50 |
Insertion Loss Temperature Sensitivity | dB/°C | 0.005 | 0.005 | 0.007 | 0.007 |
Wavelength Temperature Shifting | nm/°C | 0.002 | 0.002 | 0.002 | 0.002 |
Operating Temperature | °C | -10 to +70 | -10 to +70 | -10 to +70 | -10 to +70 |
Storage Temperature | °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
Package Dimension | mm | ABS box: 100x80x10 or customized | ABS box: 100x80x10 or customized | ABS box: 100x80x10 or customized | ABS box: 100x80x10 or customized |
Summary
The CWDM Mux/Demux Module is a versatile and efficient solution for expanding fiber optic network capacity. With features like low insertion loss, high channel isolation, and epoxy-free optical paths, it ensures high performance and reliability. Its compact design and compliance with various packaging standards make it adaptable for diverse applications in WDM networks, line monitoring, access networks, cellular applications, and fiber optical amplifiers.
For more: Click Here