Dual band ONU XPON Overview:
Dual band ONU XPON device has built-in two-layer switching function and three-layer routing function. With compact structure and small appearance, it is a kind of FTTH optical network unit with high performance and low power consumption, which is very suitable for the application requirements of various data services in FTTH networking scenarios of various operators.
- Excellent WIFI Coverage
- High Speed up to 1200 Mbps
- 4 LAN Ports
- 2.4Ghz & 5Ghz Dual Band router
Parameters’
- Use: FTTH
- Network: WIFI
- Product name: 1GE+3FE+1POTS+2.4G&5G WIFI
- Ports: 1GE+3FE+1POTS+wifi+2USB
- Connector: UPC
- Application: FTTH
- Power supply: 12V DC 1A
- Function: FTTH Optical Network
Dual band ONU Specifications:
Size (L*W*H) | 205mm (L) *140mm (W) *30mm (H) |
Optical signal access | 1*GPON/EPON |
User interface | 4GE+2.4G/5.8G WLAN+1USB |
Indicator light | POWER、PON、LOS、LAN1、LAN2、LAN3、LAN4、USB、2.4G、5G、WPS |
Button | Power switch Button, Reset Button, WLAN Button, WPS Button |
Weight | 300g |
Power adapter input | 100V~240V AC,50Hz~60Hz |
PowerSupply requirement | 12V DC,1.5A |
Power consumption | <10w |
Working temperature | -10°C ~ +45°C |
Environment humidity | 5% ~ 95% (Non-condensing) |
PON Interface | |
Module type | SC/UPC |
Working wavelength | PON:up 1310nm,down 1490nm |
TX Optical power value | 0.5~4dBm |
RX Optical power value | Receiver sensitivity:-27dBm |
Transmission distance | 0~20km |
Transmission rate | GPON:Up 1.244Gbps;down 2.488Gbps |
EPON:Up 1.244Gbps;down 1.244Gbps | |
Ethernet interface | |
Interface type | 4*RJ45 |
Interface parameters | 4*10/100/1000Mbps auto adaptive Ethernet interfaces |
Wireless | |
Working mode | IEEE 802.11 b/g/n/AC |
Antenna pattern | External 2*2T2R External antenna |
Antenna gain | 5dBi |
Wireless bandwidth | Support 20MHz/40MHz/80MHz |
Interface rate | 2.4G WLAN:Maximum rate 300Mbps |
5.8G WLAN:Maximum rate 866Mbps |
For more: Click here