spare list:
No. |
Tool Name | Quantity | description |
1 | fiber cleaver | 1 | cutting 0.9/0.25mm fiber |
2 | Fiber cleaver box | 1 | better protection cutting knife |
3 | high-end optical power meter | 1 | set test fiber link attenuation value |
4 | FC/SC connector for optical power meter | 2 | square ends, round pigtails |
5 | charger | 1 | charge the optical power meter |
6 | visual fault lacator | 1 | set of fiber and detection fiber breakpoint |
7 | Leather cable stripping device (cutting steel wire) | 1 | peeling cable cable sheath cover |
8 | fiber stripper | 1 | stripping fiber coating / tight layer |
9 | Miller pliers | 1 | Proper placement of instruments and tools |
10 | Tool kit | 1 | |
11 | clean paper | ||
12 | fixed length stripping device (quick connection) | 1 | auxiliary fixed length stripping coating |
13 | rail strip (quick connection) | 1 | auxiliary fixed length cutting fiber |
14 | red light pencil case | ||
15 | tool adjustment | 6 angles in size | |
16 | alcohol bottles, etc |
Detailed Images
Reviews
There are no reviews yet.