Hot Sales MTK Chipset Dual Band FTTH Optical Fiber GEPON ONT 1G3FE/4GE+1TEL+External Antennas 2.4&5GWIFI Supply Service Name
Product Description
| Product Description | |
| Technical items | Descriptions |
| Model | ETEC-8421AC |
| Out Port contains | 1G3FE/4GE+1POT+WiFi |
| WIFI signal | 2.4G&5G WiFi |
| Wireless gain | 5db |
| USB | USB2.0*2 |
| LAN | 1*10/100/1000Mbps adaptive Ethernet ports, full/half duplex, RJ45 interface |
| TEL | H248/SIP Voice Protocol |
| PPPOE BRIDGE | Support |
| Firmware | English |
| Dimension/weight | 196mm*175mm*31mm/357g |
| Fiber port | 1 XPON /GPON interface, ingle-fiber, Downstream rate 2.5Gbps, Upstream rate 1.25Gbps |
| Wavelength | Tx 1310nm, Rx 1490nm |
| Fiber interface | SC/UPC/APC Dual mode/Singal mode |
| RX sensitivity | >-28dBm (1490nm) |
| DC power | 12V 1.5A, external AC-DC power adapter |
| Button | Reset,Power,Wlan, Wps |
| Operation | Working temperature: -5- +55℃ working humidity:10-90%(non-condensation) |
| Storage | Storage temperature: -30℃- +60℃ storage humidity: 10-90%(non-condensation) |
| Feature | |
| 1.Plug-and-play: services can be deployed by one click on the NMS, and on-site configuration is not required. | |
| 2.Remote diagnosis: Remote fault locating is implemented by the loop-line test of POTS ports, call emulation and PPPoE dialup emulati | |
| 3.Link monitoring: E2E link detection is achieved using 802.1ag Ethernet OAM. | |
| 4.High speed forwarding: 900 Mbit/s forwarding in the NAT scenario. | |
| 5.IPv6 Capability: support IPv6/IPv4 dual stack and DS-Lite. |






