Huawei S7706 AC Bundle – Brand New Modular Chassis with ES0B00770600 Main Control Board | Compact Core & Aggregation Layer Switch
Product Overview
The Huawei S7706 AC Bundle is a modular, high-performance Layer 2/3 core switch system, designed to meet the needs of medium-to-large enterprise networks, data centers, and metro access scenarios. This bundle includes a brand new Huawei S7706 chassis paired with the ES0B00770600 Main Control Board, offering flexible scalability, high-speed switching, and robust network services in a compact footprint.
As part of Huawei’s S7700 Series, the S7706 provides carrier-class reliability, intelligent routing capabilities, and hot-swappable modules, making it an ideal choice for building scalable and secure core or aggregation networks.
What’s Included
| Component | Description |
|---|---|
| Chassis Model | Huawei S7706 (6-Slot Modular Core Switch Frame) |
| Main Control Board | 1 × ES0B00770600 (MPU – Main Processing Unit) |
| Power Supply | Dual AC Redundant Power Modules (Hot-Swappable) |
| Cooling | Intelligent Redundant Fan System |
| Condition | Brand New, Original Huawei Equipment, Factory Sealed |
ES0B00770600 Main Control Board Features
-
✅ MPU for S7706 Core Switch
-
✅ Supports L2/L3 Routing, MPLS VPN, IPv4/IPv6
-
✅ Hardware-based forwarding with high performance
-
✅ Huawei VRP Operating System (Versatile Routing Platform)
-
✅ Ideal for enterprise core and data center edge switching
S7706 Chassis Highlights
-
🧠 6-Slot Modular Design: 2 control board slots, 2 fabric unit slots, 2 service card slots
-
⚡ Redundant AC power for maximum uptime
-
🔁 Hot-swappable MPU, SFU, and service modules
-
🖧 Supports 10GE/40GE/GE service cards and aggregation modules
-
🔐 Advanced QoS, security policies, and MPLS routing features
Technical Specifications
| Specification | Details |
|---|---|
| Chassis Dimensions | 442 mm × 470 mm × 220 mm (W × D × H) |
| Switching Capacity | Up to 13.2 Tbps (with optional SFUs) |
| Forwarding Rate | Up to 2880 Mpps (with line cards) |
| Slot Layout | 2 MPU, 2 SFU, 2 Line Card Slots |
| Power Input | 100–240V AC (Dual Hot-Swappable Modules) |
| Operating Temperature | 0°C to 45°C |
| Weight (Fully Loaded) | Approx. 35–45 kg |
| Compliance | CE, RoHS, ISO9001, ITU-T Standards |
Applications
-
🏢 Enterprise Campus Core or Aggregation Switch
-
📡 Metro Ethernet Aggregation Node
-
☁️ Cloud Access Edge or Data Center Aggregation Layer
-
🔐 Government and Finance Backbone Switching
-
🖧 High-Speed Layer 3 Routing with IPv6, MPLS, and VPN Support
Customization & Expansion Options
-
🔧 Additional MPU or Redundant Control Board
-
🔧 Switch Fabric Units (SFUs) for higher throughput
-
🔧 Supports line cards for GE, 10GE, 40GE interfaces
-
🔧 Compatible with all Huawei S7700 Series modules
-
🔧 Multiple CLI/GUI-based network management tools (SNMP, NMS)
🔧 Product Technical Specifications
| Item | Description |
|---|---|
| Switching Capacity | 16.00 / 76.80 Tbps |
| Forwarding Performance | 2880 / 21120 Mpps |
| SRU Slots | 2 |
| Service Slots | 6 |
| Maximum Port Density | – V100R006C00: 288×FE, 288×GE, 72×10GE – V200R001C00: 288×FE, 288×GE, 240×10GE – V200R002C00–R007C00: +12×40GE – V200R008C00–R009C00: +12×100GE – V200R010C00+: 288×10GE, 48×40GE, 24×100GE |
| Wireless Network Management | Native AC, AP & radio profile mgmt, QoS, security, centralized dynamic mgmt, layer-based AC deployment |
| User Management | Unified access control (802.1x, MAC, Portal), time-based accounting, user groups, domains, time-range-based authorization |
| VLAN Support | Access/trunk/hybrid interfaces, default VLAN, VLAN switching, QinQ, selective QinQ, MAC-based VLAN assignment |
| MAC Address Handling | Learning/aging, static/dynamic/blackhole entries, source filtering, MAC count limits per port/VLAN |
| Ring Protection | STP (802.1d), RSTP (802.1w), MSTP (802.1s), SEP, BPDU/root/loop protection, BPDU tunnel, ERPS (G.8032) |
| IP Routing | IPv4: RIP v1/v2, OSPF, BGP, IS-IS IPv6: RIPng, OSPFv3, ISISv6, BGP4+ |
| Multicast Support | IGMP v1/v2/v3 (snooping), PIM-DM/SM/SSM, MSDP, MBGP, fast leave, multicast CAC, ACL, suppression, querier, traffic control |
| MPLS Support | Basic MPLS, OAM, TE, VPN, VLL, VPLS |
| Reliability | LACP, E-Trunk, VRRP, BFD (VRRP/BGP/IS-IS/OSPF/static), NSF, GR, TE FRR, IP FRR, DLDP, ITU-Y.1731 |
| QoS Capabilities | Layer 2–4 classification, ACL, CAR, re-marking, SP/WRR/DRR/SP+WRR/SP+DRR scheduling, WRED, tail drop, H-QoS, traffic shaping |
| Security & Management | 802.1x, Portal, NAC, RADIUS, HWTACACS, CLI access levels, DoS protection, ICMP tools, heavy traffic defense, RMON, service chain |
| Interoperability | VBST (PVST+ compatible), LNP (DTP equivalent), VCMP (VTP equivalent) |
| Power Supply | AC: 90V to 290V |
| Maximum Power Consumption | 2200 W |
| Maximum PoE Power | 8800 W |
| Dimensions (W × D × H) | 442 mm × 476 mm × 442 mm |
| Weight | 15 kg |
Wholesale & Integration Services
-
📦 Bulk Supply & OEM Branding Available
-
📑 Includes Test Reports, CE/RoHS Certificates, and COO Documentation
-
🛠️ Pre-Installation, Configuration & Rack Integration Services (Optional)
-
🔧 Custom Line Card Bundling Based on Project Needs
-
🚛 Fast Delivery for B2B and Enterprise Network Rollouts
Why Choose the Huawei S7706 AC Bundle with ES0B00770600?
-
✔️ Carrier-Grade Core Switching in a Compact 6-Slot Format
-
✔️ Modular Architecture for Scalable Network Growth
-
✔️ Reliable Control, Power, and Fabric Redundancy
-
✔️ Built for Hybrid IPv4/IPv6, MPLS VPN, and Enterprise Security
-
✔️ Ideal Balance of Performance, Flexibility, and Cost-Efficiency
Order Now
Upgrade your core or aggregation layer with the Huawei S7706 AC Bundle, equipped with a new chassis and ES0B00770600 MPU – a smart solution for future-proof, high-performance network infrastructure.
