Huawei S7712 AC Bundle – Brand New Chassis with ES0B00771200 Main Control Board | High-Performance Modular Core Switch
Product Overview
The Huawei S7712 AC Bundle is a high-capacity, modular enterprise core switch featuring a brand new chassis and the ES0B00771200 main control board. Part of Huawei’s industry-leading S7700 series, this configuration is designed for large-scale LAN aggregation, enterprise backbone, and data center networking where performance, redundancy, and flexibility are critical.
The S7712 chassis supports multi-service switching, hot-swappable modules, and dual AC power supplies for optimal uptime. Paired with the ES0B00771200 board, this bundle ensures intelligent control, fast packet forwarding, and smooth network scalability.
Huawei S7712 AC Bundle What’s Included
| Component | Details |
|---|---|
| Chassis Model | Huawei S7712 (12-slot Modular Core Switch Frame) |
| Control Board | 1 × ES0B00771200 (Main Control Unit) |
| Power Supply | Dual AC Redundant Power Inputs |
| Slot Availability | 2 × MPU, 2 × SFU, 8 × Service Line Card Slots |
| Product Condition | Brand New, Factory Sealed, Huawei Original |
Huawei S7712 AC Bundle Features
-
✅ Main Control Board for S7712/S7700 Series
-
✅ Supports Layer 2/3 Switching, MPLS, IPv4/IPv6 Routing
-
✅ Enhanced Reliability with VRRP, BFD, and Dual MPUs
-
✅ High-Speed Packet Processing for Campus and Cloud Core
-
✅ Provides Centralized Control and Management Plane
Huawei S7712 AC Bundle Highlights
-
🧠 12-Slot Modular Design – Expandable and Hot-Swappable
-
⚡ Redundant AC Power Modules for 24/7 Uptime
-
📶 Supports Diverse Interface Cards (GE, 10GE, 40GE, 100GE)
-
🖧 Ideal for Core Switching, Aggregation, or Service Border
-
🔄 Backplane Switching Capacity: Up to 4.8 Tbps
-
📦 Supports VRP (Versatile Routing Platform) OS
Huawei S7712 AC Bundle Technical Specifications
| Specification | Details |
|---|---|
| Chassis Size | 442 mm × 470 mm × 486.2 mm (W × D × H) |
| Switching Capacity | Up to 4.8 Tbps (Expandable with SFUs) |
| Forwarding Rate | Up to 2400 Mpps (with appropriate line cards) |
| Control Slots | 2 (1 Populated with ES0B00771200, 1 Optional) |
| Service Card Slots | 8 (GE/10GE/40GE/100GE Compatible) |
| Redundancy Support | Control Board, Power Supply, Fan Tray |
| Cooling | Front-to-Back Airflow, Intelligent Fan Speed Control |
| Power Input | 100V–240V AC Redundant Power |
| Operating Temp. | 0°C to +45°C |
| Weight | Approx. 48–55 kg (fully loaded) |
Application Scenarios
-
🏢 Enterprise Campus Core or Aggregation Layer
-
🧩 Data Center Distribution/Core Switch
-
🌐 Service Provider Metro Ethernet or MPLS Edge
-
📡 Cloud Access Aggregation with IPv6 Support
-
🛡️ Security-Aware Core Switching with ACLs, MAC/IP Filtering
🧾 Product Technical Specifications Table
| Category | Specification |
|---|---|
| Switching Capacity | 21.76 / 107.52 Tbps |
| Packet Forwarding Rate | 2880 / 41280 Mpps |
| SRU Slots | 2 |
| Service Slots | 12 |
| Maximum Port Density | – V100R006C00: 288×FE, 288×GE, 72×10GE – V200R001C00: 288×FE, 288×GE, 240×10GE – V200R002C00 – V200R010C00 or later: 288×FE, 288×GE, 288×10GE, 48×40GE, 24×100GE |
| Wireless Network Mgmt | Native AC with AP access, profile & region management, centralized dynamic/static control, user mgmt, security, QoS |
| User Authentication | 802.1x, MAC, Portal, traffic/time-based accounting, domain/time-based authorization |
| VLAN Features | Access, Trunk, Hybrid, QinQ, Selective QinQ, MAC-based VLAN |
| MAC Address Features | Learning & aging, blackhole/static/dynamic entries, source MAC filtering, MAC limits on ports/VLANs |
| Ring Protection | STP (802.1d), RSTP (802.1w), MSTP (802.1s), SEP, BPDU Tunnel, BPDU/Loop/Root Protection, ERPS (G.8032) |
| IPv4 Routing | RIP v1/v2, OSPF, BGP, IS-IS |
| IPv6 Routing | RIPng, OSPFv3, ISISv6, BGP4+ |
| Multicast | IGMP v1/v2/v3, IGMP Snooping, PIM-DM, PIM-SM, PIM-SSM, MSDP, MBGP, Fast Leave, Suppression, CAC, ACL |
| MPLS | MPLS Basic, OAM, TE, VPN, VLL, VPLS |
| Reliability Features | LACP, E-Trunk, VRRP, BFD (BGP, OSPF, IS-IS), NSF, GR, TE FRR, IP FRR, ITU-Y.1731, DLDP |
| QoS & Traffic Mgmt | ACL, CAR, classification by L2/L3/L4, 802.1p, Queue: SP, WRR, DRR, WRED, tail drop, H-QoS, Traffic Shaping |
| Security & Access Ctrl | NAC, RADIUS, HWTACACS, command level restrictions, DoS/TCP SYN/UDP Flood protection, Storm control |
| Management Tools | Ping, Traceroute, RMON, Service Chain |
| Interoperability | VBST (PVST compatible), LNP (DTP-like), VCMP (VTP-like) |
| Power Supply | AC: 90 V to 290 V |
| Max Power Consumption | 4200 W |
| Max PoE Power | 8800 W |
| Dimensions (mm) | 442 × 489 × 664 |
| Weight | 25 kg |
Wholesale & Deployment Support
Ideal for ISPs, data centers, government institutions, and system integrators:
-
📦 Available for Bulk Orders with Custom Configurations
-
📦 OEM Branding and Labeling Options
-
📑 Includes Test Reports, CE/RoHS Certification & COO Docs
-
🛠️ Pre-Configuration & Rack-Mount Installation Available Upon Request
-
🔧 Compatible Expansion Boards, Line Cards & SFUs Available Separately
Why Choose the Huawei S7712 AC Bundle with ES0B00771200?
-
✔️ Future-Proof Modular Design with High Bandwidth Capacity
-
✔️ Hot-Swappable Components for Non-Stop Operations
-
✔️ Carrier-Class Reliability in Enterprise Environments
-
✔️ Built on Huawei’s Trusted VRP Operating System
-
✔️ Proven Performance in Global Enterprise Networks
Order Now
Upgrade your core network with the Huawei S7712 AC Bundle featuring a new chassis and ES0B00771200 main control board — the optimal solution for scalable, resilient, and intelligent core switching.
