Huawei X2CS uplink board Product Overview
Huawei X2CS uplink board is a 2 port 10GE uplink optical uplink card of Huawei OLT. This card offers upstream or cascading optical ports. Without 10GE SFP+ module equipped as default.
The OLT product is positioned as an optical access device OLT, which supports GPON, 10G GPON, EPON, 10G EPON, and P2P access modes, and provides services such as Internet access, voice, and video. As a large, medium and small series of products, several products have a total of software platforms and business boards.
Huawei X2CS uplink board Product Features
- The interface module provides two 10GE external interfaces.
- The synchronous Ethernet clock module extracts the clock signal from the 10GE signal and synchronizes it to the 8K clock of the main control board.
- The power module provides working power for each functional module in the board.
- The clock module provides working clocks for each function module in the board.
- The control module is used to report the status information of the board and the manufacturing information, and provide interface information. In addition, the control module also has the function of managing and alarming the information of each module in the board.
Product Specifications
Brand | Huawei |
Model | X2CS |
Port | 2 10GE Uplink Ports |
Pluggable Module | SFP+ Module |
Corresponding Control Board | SCUF/SCUN/SCUL/SCUH |
Dimensions (mm) | 25.40 (W) x 237.00 (D) x 197.20 (H) |
Power Consumption | Static: 17.6 W |
Maximum: 18 W | |
Maximum Frame Size | 2052 bytes. After jumbo frame function is enabled, a maximum of 9216 bytes can be supported |
Operating temperature | -25°C to +65°C |
Huawei X2CS uplink board and other Uplink cards
Board | Uplink | In-board polymerization and cross-board polymerization | Clock characteristics | External Interface | Pluggable optical module | Pluggable optical module |
H801GICF | √ | √ | 1588ACR time synchronization (with CKMD) | 2* GE Port | SFP | SFP |
H801GICG | √ | √ | 1588ACR time synchronization (with CKMD) | 2* GE Port | × | × |
H801GICK | √ | √ | GE Synchronous Ethernet (starting with V800R013C10) | 2* GE Port | SFP | SFP |
1588v2 time synchronization (with CKMC or CKMD, starting with V800R013C10) | ||||||
1588ACR time synchronization (with CKMD, starting with V800R013C10) | ||||||
H802GICK | √ | √ | GE Synchronous Ethernet (starting with V800R017C10) | 2* GE Port | SFP | SFP |
1588v2 time synchronization (with CKMC or CKMD, starting with V800R017C10) | ||||||
1588ACR time synchronization (with CKMD, starting with V800R017C10) | ||||||
H801X1CA | √ | √ | 1588ACR time synchronization (with CKMD) | 1*10GE Port | XFP | × |
H801X2CA | √ | √ | 1588ACR time synchronization (with CKMD) | 2*10GE Port | XFP | × |
H801X2CS | √ | √ | 10GE synchronous ether | 2*10GE Port | SFP+ | × |
1588ACR time synchronization (with CKMD) | ||||||
H802X2CS | √ | √ | 10GE/GE Synchronous Ethernet | 2*10GE/GE Port | SFP/SFP+ | SFP |
1588ACR time synchronization (with CKMD) | ||||||
H801X2CK | √ | √ | 10GE/GE synchronous Ethernet (starting with V800R017C10) | 2*10GE/GE Port | SFP/SFP+ | SFP |
1588v2 time synchronization (with CKMC or CKMD, starting with V800R017C10) | ||||||
1588ACR time synchronization (with CKMD, starting with V800R017C10) |