Intel X710-DA2 10GbE Network Adapter
The Intel X710-DA2 10GbE Network Adapter is a dual-port Ethernet adapter engineered for data centers and enterprise environments requiring high-speed, reliable, and efficient connectivity. With 10Gbps performance, advanced virtualization capabilities, and robust security features, this adapter delivers unmatched performance for modern workloads, including cloud computing, virtualization, and high-throughput data transfers.
Key Features
* Dual-Port 10GbE Connectivity: Provides two 10Gbps Ethernet ports for high-speed and redundant networking.
* Intel Ethernet Flow Director: Optimized traffic flow and intelligent load balancing for enhanced performance.
* Enhanced Virtualization: SR-IOV (Single Root I/O Virtualization) and Network Function Virtualization (NFV) support for seamless VM deployment.
* Dynamic Device Personalization (DDP): Customizable packet filtering and processing for optimized application performance.
* Energy Efficient Ethernet (EEE): Intel X710-DA2 Reduces power consumption during low data activity periods.
* Hardware-Based Security: Includes Secure Boot, Trusted Platform Module (TPM) integration, and end-to-end data encryption.
* Broad Compatibility: Certified for use with leading operating systems, including Windows, Linux, and VMware ESXi.
* Flexible Deployment: Supports direct attach copper (DAC) cables and SFP+ optical modules for versatile networking needs.
Features Description of the Intel Ethernet 700 Series adapter:
Category | Feature | Details |
---|---|---|
General | SFP+ Connectivity | Supports SFP+ Direct Attach Copper Twinaxial, 10GBASE-SR, or 10GBASE-LR physical media. |
Load Balancing on Multiple CPUs | Increases performance on multi-processor systems using Receive-Side Scaling (RSS) from Microsoft or scalable I/O on Linux. | |
Protect, Detect and Recover | Implements platform resiliency based on NIST Cybersecurity Framework attributes to protect, detect corruption, and recover firmware or settings. | |
Support for Most Network OS | Enables broad deployment for different applications. | |
RoHS-Compliant | Compliant with EU RoHS Directive 2011/65/EU and its amendments. | |
Time Sync (IEEE 1588, 802.1as) | Synchronizes internal clocks to a network master clock with compensation for link latency. | |
OCP NIC 3.0 Adapter | Compatible with systems supporting OCP NIC 3.0 Small Form Factor adapters. | |
LED Indicators | – LINK: Green (10Gbps), Amber (1Gbps), Off (no link)- ACT: Blinking (activity), Off (no activity). | |
I/O Features | Intel Ethernet Flow Director | Advanced traffic steering increases transactions per second and reduces latency for cloud applications like Memcached. |
MSI-X Support | Minimizes interrupt overhead and balances interrupt handling across multiple cores/CPUs. | |
Multiple Queues | 1,536 Tx and Rx queues per device for efficient packet prioritization (actual queues depend on software). | |
Checksum Offloading | Reduces processor usage by offloading Tx/Rx IP, SCTP, TCP, and UDP checksum (IPv4/IPv6). | |
Virtualization Features | VMDq | – Supports up to 256 VMDq VMs.- Offloads data sorting by MAC and VLAN from Hypervisor to silicon for better throughput. |
PCI-SIG SR-IOV Implementation | Intel X710-DA2 Provides data protection between VMs with Intel VT-d. Supports 128 instances per device (64 per port for dual-port, 32 for quad-port adapters). | |
Virtual Machine Load Balancing (VLMB) | Balances Tx/Rx load across VMs bound to the team interface and ensures fault tolerance. | |
Advanced Packet Filtering | – 1,536 exact matched packets (unicast/multicast).- Promiscuous transfer mode and invalid frame filtering. | |
VLAN Support | Supports VLAN tag insertion, stripping, and filtering for up to 4,096 VLAN tags. | |
Network Virtualization | Supports VxLAN, NVGRE, GENEVE, VxLAN-GPE+NSH, and MPLS for performance in virtualized environments. | |
Manageability Features | Preboot Execution Environment (PXE) | Enables system boot via LAN with 32-bit and 64-bit PXE image flash interface. |
UEFI Support | Allows new technologies during pre-OS boot and addresses BIOS limitations. | |
SNMP and RMON Counters | Facilitates system monitoring with standard consoles. | |
Watchdog Timer | Intel X710-DA2 Indicates if the controller or device driver is malfunctioning. | |
Supported Management Implementations | – RBT- MCTP- RBT + MCTP- NC-SI 1.1 (Pass-Through and Control traffic). | |
Temperature Reporting | Reports temperature of Intel Ethernet Controller ASIC. |
View More: