MPO 24 CORE fiber optic patch cord
Product Details
Applications:
cATV
Optical fiber communication system
Data processing
test equipment
Specifications:
|
Insertion Loss dB |
≤0.35 |
|
Return Loss dB |
≥50 for PC, ≥65 for APC |
|
Tensile dB |
≤0.30( Max 66N) |
|
Vibration dB |
≤0.30 (10~ 50HZ) |
|
Operating Temperature dB |
≤0.30 ( -40°C ~ +75°C 5Cycles ) |
Product Description
| Parametor | Unit | Value | |||
| Connector Type | FC/UPC,FC/APC,SC/UPC,LC/UPC,LC/APC,ST/PC,MPO | ||||
| Fiber Type | Multi-Mode | Single Mode | |||
| Insertion Loss | dB | Max.≤0.2 | Max.≤0.3 | ||
| Return Loss(Typ.) | dB | ≥36(no APC connector) | /PC | /UPC | /APC |
| ≥45 | ≥50 | ≥60 | |||
| Repeatability | dB | ≤0.1 | |||
| Interchangeability | dB | ≤0.2 | |||
| Connection Durability | times | ≥1000 | |||
| Operating/Storage Temperature | ℃ | -40~+80 |
