Parameters | ||||
Connector Type | FC/UPC,FC/APC,SC/UPC,LC/UPC,LC/APC,ST/PC,MPO | |||
Fiber Type | Mult Mode | Single Mode | ||
Insertion Loss | Max.≤0.2dB | Max.≤0.3 | ||
Return Loss | ≥36dB(no APC connector) | PC | UPC | APC |
≥45dB | ≥50dB | ≥60dB | ||
Repeatability | ≤0.1dB | |||
Interchangeability | ≤0.2dB | |||
Connection Durability | ≥1000 times | |||
Operating/Storage Temperature | -40~80℃ | |||
50/125µm | ||||
Length | 1m, 2m, 3m,Customized | |||
|
SC/UPC-SC/UPC | |||
Multi-mode OM4 | ||||
Wavelength | 1310nm/1490nm/1550nm |
Be the first to review “WolonFiber FA SA APC 2mm 3mm 0.9mm Fiber Optical Patch Cord” Cancel reply
Related products
-
Fiber optic Accessories
GYFTA G652 Optical Fiber Stranded Loose Tube Non-armored Cable with OM1/213/4Popular
Reviews
There are no reviews yet.