XMI20HR Industrial 4G LTE Router
The XMI20HR is a rugged industrial-grade 4G LTE router designed for stable wireless communication in critical environments. Supporting high-speed 4G LTE networks and offering robust security features, the XMI20HR is ideal for remote monitoring, IoT applications, and secure enterprise networking. With multiple Ethernet ports, SIM card support, and easy remote management, it ensures always-on connectivity even in harsh industrial settings.
Key Features
-
🔹 4G LTE global network support for reliable, high-speed wireless connections.
-
🔹 Dual SIM slots for carrier failover and continuous uptime.
-
🔹 Industrial-grade rugged design for operation in extreme environments.
-
🔹 Multiple VPN protocols supported (IPSec, OpenVPN, PPTP, L2TP).
-
🔹 Advanced firewall and secure remote access.
-
🔹 Remote management and monitoring through web UI or cloud platform.
-
🔹 Wide input voltage range and DIN-rail mounting support.
-
🔹 Low power consumption, suitable for solar or battery-powered systems.
Product Specifications:
XMI20HR
Feature | Specification |
---|---|
Model | XMI20HR |
Network Type | 4G LTE / 3G / 2G fallback |
SIM Slots | 2 × SIM (Mini-SIM) |
Ethernet Ports | 2 × 10/100Mbps RJ45 LAN/WAN configurable |
VPN Support | IPSec, OpenVPN, PPTP, L2TP |
WiFi Support | 802.11b/g/n (optional variant) |
Operating Voltage | 9–36V DC input |
Temperature Range | -30°C to +70°C |
Mounting | DIN-rail and wall-mountable |
Management | Web UI, CLI, Remote Management Platform |
Certifications | CE, RoHS, FCC |
Dimensions | Approx. 110 × 85 × 35 mm |
Tech Specs
Model | XMI20HR | |||
Input | ||||
AC Voltage | Single phase220VAC/176-250VAC(settable) | |||
Frequency | 50Hz±5% | |||
DC Voltage | 48VDC | |||
Relative Wideband Noise Current Back-sinking At The Input | <10% | |||
Measuent Of Noise Current Relative To Telephone By Input Feedback | <2‰ | |||
Output | ||||
Voltage | Single phase 220VAC | |||
Frequency | 50Hz±0.5% (inverter mode) | |||
Voltage Accuracy | ±1%(inverter mode) | ±1% | ||
Efficiency (Inverter Mode) | >90% | >85% | ||
THD | <3% (linear load under full load) | |||
Dynamic Response | ±3% ( 100% load change) | |||
Power Factor | 0.8 | |||
System | ||||
Noise | <55dB@1Meter | |||
Display | LED | LED+LCD | ||
Alarm Function | Yes | |||
Communication Interface | RS485/RS232、dry contact | |||
Protection Function | ||||
Short Circuit | Yes | |||
Over Temperature | Yes | |||
Input Over Voltage | Yes | |||
Output Over Voltage | Yes | |||
Working Condition | ||||
Temperature | 0 ~ 40℃ | |||
Humidity | 0 ~ 95% (non-condensing) | |||
Optional | ||||
Parallel Module | No | Yes | ||
SNMP | Optional | |||
Physical | ||||
Structure | Rack |
Application Scenarios
-
Remote Monitoring
-
Ideal for SCADA systems, oil/gas fields, water treatment plants.
-
-
Smart City and IoT
-
Powers smart street lighting, surveillance cameras, and traffic management systems.
-
-
Enterprise Backup Connectivity
-
Provides automatic 4G failover for critical business operations.
-
-
Mobile and Temporary Networks
-
Great for construction sites, outdoor events, or mobile medical units.
-
View catalog” |