Parameter | Model No. | C320 | C300 |
---|---|---|---|
Dimension | 600x390x250mm | 650x625x550mm | |
Operating Environment | Temperature: -25℃~+55℃ | Temperature: -40℃~+65℃ | |
Humidity: 5%~95% (non-condensing) | Humidity: 5%~95% (non-condensing) | ||
Power Supply Parameters | -48V DC input | -48V DC input | |
Supports dual power protection | Supports dual power protection | ||
Working Voltage range: -38.4V~-72V | Working Voltage range: -38.4V~-72V | ||
Support 220V / 110V AC input | |||
Backplane Exchange Capacity | 3.2Tbit/s | 720Gbit/s | |
Control Board Exchange Capacity | 1920 Gbit/s | 512Gbit/s | |
Access Capacity | 128*10G EPON | 16*10G EPON | |
64*10G GPON | 8*10G GPON | ||
128*EPON | 16*EPON | ||
256*GPON | 32*GPON | ||
768*GE | 96*GE | ||
Access Type | Upstream interface: 10GE optical, GE optical/electricity | ||
Business interface: EPON optical port, GPON optical port, 10G EPON optical port, P2P FE optical port, P2P GE optical port, Ethernet optical interface | |||
System Performance | Layer 2 / Layer 3 wire-speed forwarding | ||
Support static router /RIP/OSPE.MPLS | |||
BITS/E1/STM-1/Ethernet/1588v2/1PPS+ToD clock | |||
Maximum support 1:256 splitting ratio | |||
Maximum support 60KM logical distance |
Feature and Application:
- Unified Platform: Supports GPON, EPON, and P2P technologies, offering flexibility in network deployment.
- Compact Design: Small size and flexible network deployment allow for fast deployment.
- Abundant Service Support: Compatible with ZXA10 C300 line cards, supporting various services like IPTV, VoIP, HSI, VPN, and mobile backhaul.
- Diverse Interfaces: Offers a range of interfaces including P2MP, P2P, and TDM for business and residential applications.
- Higher Security Assurance: Implements security measures such as ONT authentication, user ID identification, port isolation, and packet filtering.
- High Reliability: Features redundancy in key parts, supports Type B and Type C protection for PON downlink, and LACP/STP/RSTP/MSTP/ZESR for uplink.
- Service Differentiation: Comprehensive QoS mechanisms ensure prioritization of voice, video, and high-speed internet services.
- Redundancy Support: Supports DC input redundancy and 1:1 protection for PON interfaces and SW (core card) card.
- Synchronous Ethernet and 1588v2 Support: Ensures accurate time synchronization for network operations.