1X48 Optical Splitter Description:
Features:
l Low Insertion loss
l Various Coupling Ratio
l Compact Size
Applications:
LAN, WAN and Metro Networks
FTTH project & FTTX Deployments
CATV System
GPON, UPON
Fiber Optic Test Equipment
Data-base Transmit Broadband Net
Compliance:
Telcordia GR-1209-CORE-2001
Telcordia GR-1221-CORE-1999
YD-T2000.1-2009
RoHS
1X48 Optical Splitter Specifications:
Coupling Ratio | Insertion Loss(dB) | |
Tap | Signal | |
50/50 | 2.8-3.6 | ≤3.6 |
45/55 | 3.3-3.9 | ≤3.0 |
40/60 | 3.8-4.5 | ≤2.6 |
35/65 | 4.2-5.0 | ≤2.2 |
30/70 | 4.6-5.7 | ≤1.9 |
25/75 | 5.8-6.7 | ≤1.6 |
20/80 | 6.7-7.6 | ≤1.2 |
15/85 | 7.8-9.0 | ≤0.98 |
10/90 | 9.3-11.0 | ≤0.63 |
5/95 | 12.4-14.0 | ≤0.41 |
1/99 | 18.6-21.0 | ≤0.25 |
Excess Loss(Typ.)(dB) | 0.10
|
|
PDL(Max.)(dB) | 0.15 | |
Operating Wavelength(nm) | 1310±40, 1550±40,1310/1550±40,1310/1550/1490±40 or custom wavelength | |
Directivity(dB) | ≥55 | |
Port Configuration | 1×2 or 2×2 | |
Note: All the data above does not include connectors |
Parameter | Unit | Specification | ||||||||
Operating Wavelength | nm | 1310±40, 1550±40,1490±10 | ||||||||
(1×N)(2×N) | N=3 | N=4 | N=5 | N=6 | N=8 | N=10 | N=16 | N=24 | N=32 | |
Fiber Type | Corning SMF-28e | |||||||||
IL(MAX) | dB | 5.6 | 7.1 | 8.3 | 9.2 | 10.6 | 11.75 | 14.4 | 15.6 | 17.4 |
Uniformity | dB | 0.5 | 0.7 | 1.1 | 1.3 | 1.5 | 1.7 | 1.8 | 2 | 2.2 |
Return Loss | dB | ≥55 | ||||||||
Directivity | dB | ≥55 | ||||||||
PDL | dB | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 |
1. Broadband Operation Wavelength
2. Low Insertion loss
3. Low PDL
4. Compact Design
5. Good channel-to-channel uniformity
6. High Reliability and Stability