EPON OLT Description:
EPON OLT PX20+++ is an SFP packaged hot-swappable optical module (compliant with IEEE 802.3ah 1000BASE-PX20+) used to connect optical data communication links. It adopts a single-fiber bidirectional design, and the uplink and downlink rates can reach up to 1.25Gbps, which is widely compatible with the market. Mainstream brand OLT equipment.
EPON OLT PX20+++
o Single-fiber bidirectional hot-swappable SFP with SC/UPC interface
o Up to 1.25Gbps operating rate
o 1490nm DFB-LD transmitter and 1310nm burst mode APD-TIA receiver
o Support DDM, which can provide diagnostic and testing functions for power supply, temperature, transmitting and receiving status, and service life.
o Transmission distance up to 20KM
o Comply with MSA SFP specification SFF-8472
o Conforms to IEEE 802.3ah
Key Attributes | Industry-Specific Attributes |
---|---|
Type | FTTX Solutions |
Model Number | EPSFP008 |
Place of Origin | China |
Brand Name | Smartfiber |
Use | FTTH |
System | EPON |
Type | EPON OLT Module |
Rate | 1.25G |
Capacity | PX20+++ 8dBm |
Distance | X 1490nm / RX 1310nm |
Packaging and Delivery | |
Selling Units | Single item |
Single Package Size | 8X2X2 cm |
Single Gross Weight | 0.100 kg |
Product Features:
- 1.25Gb/s serial optical interface compliant to 802.3AH specifications
- small form factor pluggable module SFP
- 1490 nm DFB transmitter, 1310 nm APD photodetector BURST receiver
- 2-wire interface for management specifications
- compliant with SFF 8472 digital diagnostic monitoring interface for optical transceivers
- Operating case temperature: 0 to 70 °C or-40 to 85 °C
- All-metal housing for superior EMI performance
- Low power consumption
- Cost effective OLT solution RoHS compliant
Parameter | Symbol | Unit | Min | Typ. | Max | Notes |
Transmitter | ||||||
Data Rate | BR | Mbps | – | 1250 | – | |
Center Wavelength Range | λC | nm | 1480 | 1490 | 1500 | |
Optical Spectrum Width (-20dB) |
Δλ | nm | – | – | 1 | |
Side Mode Suppression Ratio |
SMSR | dB | 30 | – | – | |
Power-OFF Transmitter Optical Power | dBm | – | – | -39 | ||
Extinction Ratio | ER | dB | 9 | – | – | 2 |
Total Jitter | Jtotal | UI | – | – | 0.44 | |
Rise/Fall time (20%~80%) | Tr/Tf | ps | – | – | 260 | 3 |
Optical Return Loss Tolerance | dB | – | – | 15 | ||
Maximum reflectance | dB | – | – | -12 | ||
Eye Diagram | Compliant with IEEE Std 802.3ah | 4 | ||||
Receiver | ||||||
Data Rate | BR | Mbps | – | 1250 | – | |
Overload Input Optical Power | PSTA | dBm | -6 | – | – | 5 |
Center Wavelength Range | λc | nm | 1260 | 1310 | 1360 | |
Receiver reflectance | dB | – | – | -12 | ||
LOS(PX20+) | LOSA | dBm | -45 | – | – | 8 |
LOSD | dBm | – | – | -31 | 8 | |
LOS(PX20++/PX20+++/PX21+++/PX30) | LOSA | dBm | -45 | – | – | 8 |
LOSD | dBm | – | – | -34 | 8 | |
LOS Hysteresis | dB | 0.5 | – | 6 | 8 | |
Measurement Accuracy of received burst optical power, range from -10dBm to -30dBm | dB | -3 | – | +3 | ||
Receiver Threshold Settling Time | TSETTLING | ns | – | – | 250 | 9 |
Burst optical power conversion holding time | Holding Time | ns | 400 | – | – | 9 |
Burst optical power conversion time | us | 500 | 10 | |||
Burst optical power conversion interval time | Ms | 1.0 | 11 |
For more: Click here
Reviews
There are no reviews yet.