ES0D0G24SA00 Huawei Description
The ES0D0G24SA00 Huawei is an original, high-quality 24-Port-X Interface Card, designed for Huawei’s modular switches and routers to expand network port density with superior reliability and performance. This card provides 24 high-speed ports, delivering flexible connectivity options for enterprise and carrier-grade network deployments.
Engineered for stable, high-capacity data forwarding, the ES0D0G24SA00 is ideal for high-density aggregation, campus core switching, and large-scale data center interconnects. It supports carrier-class features like QoS, multicast, and advanced traffic management, while its hot-swappable design allows you to add, replace, or maintain the card without affecting live network services.
Key Features
-
Model: ES0D0G24SA00
-
Condition: 100% High Quality, Original Huawei
-
Type: 24-Port-X Interface Card
-
Ports: 24 high-speed X interfaces for flexible expansion
-
Performance: High throughput, low latency, and efficient data forwarding
-
Reliability: Designed for mission-critical 24/7 operation in enterprise and carrier environments
-
Hot Swappable: Supports online upgrades and maintenance with zero service downtime
-
Compatibility: Fully compatible with supported Huawei modular switches/routers
Tech Specs
Front Panel
| No. | Component | Description |
|---|---|---|
| 1 | 100/1000BASE-X Optical Ports | Twenty-four SFP-based optical ports |
Version Mapping
| Card | Supported Version |
|---|---|
| ES0D0G24SA00 | V100R003C01 and later |
Optical Port Attributes
| Attribute | Specification |
|---|---|
| Connector Type | SFP |
| Standards Compliance | IEEE 802.3z |
| Frame Format | Ethernet_II, Ethernet_SAP, Ethernet_SNAP |
| Network Protocol | IP |
| Port Attributes | Depend on the SFP optical module used |
Supported Optical Modules
FE Optical Modules
| Model | Max Transmission Distance | Standard | Fiber Type |
|---|---|---|---|
| SFP-FE-SX-MM1310 | ≤ 2 km | 100base-FX | Multimode (50 μm or 62.5 μm), LC |
| eSFP-FE-LX-SM1310 | ≤ 15 km | 100base-LX | Single-mode, LC |
| S-SFP-FE-LH40-SM1310 | ≤ 40 km | 100base-LX | Single-mode, LC |
| S-SFP-FE-LH80-SM1550 | ≤ 80 km | 100base-LX | Single-mode, LC |
| SFP-FE-LX-SM1310-BIDI | ≤ 15 km | 100base-BX | Single-fiber bidirectional, LC |
| SFP-FE-LX-SM1550-BIDI | ≤ 15 km | 100base-BX | Single-fiber bidirectional, LC |
Operating Temperature: 0°C to 70°C (32°F to 158°F)
GE Optical Modules
| Model | Max Transmission Distance | Standard | Fiber Type |
|---|---|---|---|
| eSFP-GE-SX-MM850 | ≤ 0.22 km | 1000base-SX | Multimode (62.5 μm, LC) |
| eSFP-GE-SX-MM850 | ≤ 0.275 km | 1000base-SX | Multimode OM1, LC |
| eSFP-GE-SX-MM850 | ≤ 0.5 km | 1000base-SX | Multimode (400 MHz·km), 50 μm, LC |
| eSFP-GE-SX-MM850 | ≤ 0.55 km | 1000base-SX | Multimode OM2, LC |
| eSFP-GE-SX-MM850 | ≤ 1 km | 1000base-SX | Multimode OM3, LC |
| SFP-GE-LX-SM1310 | ≤ 10 km | 1000base-LX/LH | Single-mode, LC |
| S-SFP-GE-LH40-SM1310 | ≤ 40 km | 1000base-ZX | Single-mode, LC |
| S-SFP-GE-LH40-SM1550 | ≤ 40 km | 1000base-ZX | Single-mode, LC |
| S-SFP-GE-LH80-SM1550 | ≤ 80 km | 1000base-ZX | Single-mode, LC |
| eSFP-GE-ZX100-SM1550 | ≤ 100 km | 1000base-ZX | Single-mode, LC |
| SFP-GE-LX-SM1310-BIDI | ≤ 10 km | 1000base-BX | Single-fiber bidirectional, LC |
| SFP-GE-LX-SM1490-BIDI | ≤ 10 km | 1000base-BX | Single-fiber bidirectional, LC |
| LE2MGSC40DE0 | ≤ 40 km | 1000base-BX | Single-fiber bidirectional |
| LE2MGSC40ED0 | ≤ 40 km | 1000base-BX | Single-fiber bidirectional |
| SFP-GE-ZBXD1 | ≤ 80 km | 1000base-BX | Single-fiber bidirectional (V200R008C00 or later) |
| SFP-GE-ZBXU1 | ≤ 80 km | 1000base-BX | Single-fiber bidirectional (V200R008C00 or later) |
| SFP-GE-BXU1-SC | ≤ 10 km | 1000base-BX | Single-mode, SC connector |
eSFP CWDM Optical Modules
| Center Wavelength (nm) | Model |
|---|---|
| 1471 | CWDM-SFPGE-1471 |
| 1491 | CWDM-SFPGE-1491 |
| 1511 | CWDM-SFPGE-1511 |
| 1531 | CWDM-SFPGE-1531 |
| 1551 | CWDM-SFPGE-1551 |
| 1571 | CWDM-SFPGE-1571 |
| 1591 | CWDM-SFPGE-1591 |
| 1611 | CWDM-SFPGE-1611 |
| Specification | Details |
|---|---|
| Encapsulation | eSFP |
| Transmission Distance | ≤ 80 km |
| Fiber Type | Single-mode, LC |
| Standard | CWDM |
| Operating Temp | 0°C to 70°C (32°F to 158°F) |
| Transmit Power | 0 dBm to 5.0 dBm |
| Receiver Sensitivity | ≤ -28.0 dBm |
| Overload Optical Power | -9.0 dBm |
| Extinction Ratio | ≥ 8.5 dB |
eSFP DWDM Optical Modules
| Center Wavelengths (nm) | 1529.55 up to 1560.61 (various) |
|---|
| Specification | Details |
|---|---|
| Encapsulation | eSFP |
| Transmission Distance | ≤ 120 km |
| Fiber Type | Single-mode, LC |
| Standard | DWDM |
| Operating Temp | 0°C to 45°C (32°F to 113°F) |
| Transmit Power | 0 dBm to 4.0 dBm |
| Receiver Sensitivity | ≤ -28.0 dBm |
| Overload Optical Power | -8.0 dBm |
| Extinction Ratio | ≥ 8.2 dB |
Physical Specifications
| Attribute | Details |
|---|---|
| Dimensions (W × D × H) | 394.7 mm × 426.8 mm × 35.1 mm (15.5 in. × 16.8 in. × 1.4 in.) |
| Weight | 2.22 kg (4.89 lb) |
| Maximum Power Consumption | 45 W |
ES0D0G24SA00 Huawei Applications
The ES0D0G24SA00 24-Port-X Interface Card is perfect for:
• Enterprise campus core and aggregation networks needing high port density
• Carrier metro aggregation and backbone networks
• Cloud data center interconnect (DCI) solutions
• Large WAN or MAN infrastructures
• Network upgrades demanding scalable, high-availability expansion
ES0D0G24SA00 Huawei Customization & OEM Services
We offer flexible customization and OEM options for the ES0D0G24SA00:
• Pre-configuration for seamless plug-and-play deployment
• Private labeling and OEM branding for distributors and partners
• Custom packaging for bulk shipments and large projects
• Enhanced burn-in testing for critical network environments
ES0D0G24SA00 Huawei Wholesale & Bulk Orders
Partner with us for reliable wholesale supply and bulk procurement:
• Factory-direct pricing with competitive volume discounts
• Global shipping with secure, export-compliant packaging
• Dedicated account managers to support large projects
• Consistent stock availability and fast, on-time delivery
• Full after-sales support and warranty coverage
Why Choose Us
100% Original Huawei Hardware — genuine, tested, and certified
Flexible Solutions — tailored to diverse network needs
Competitive Pricing for Bulk Orders — perfect for ISPs, carriers, and large enterprises
Safe, Export-Compliant Packaging & Logistics — professional and reliable shipping
Expert Support — from pre-sales to post-deployment assistance
ES0D0G24SA00 Huawei Contact Us for a Quote
Expand your network’s capacity with the ES0D0G24SA00 Huawei High Quality 24-Port-X Interface Card — the trusted choice for scalable, high-density network performance. Contact us today for technical specifications, custom configurations, or bulk pricing. We’re ready to help you build a robust, future-ready network with genuine Huawei equipment you can rely on.
