XPON ONT Description:
Home Gateway/XPON ONT Features:
Multi-WAN, support up to 8 WAN connections
Support Route and/or Bridged WAN
Port Binding, Data/VoIP/IPTV services can be bound to different LAN ports
Configurable VLAN ID for each WAN
Configurable QoS queues for each WAN
Multi-services bound to the same WAN
Networking Features
MAC Learning, 2K MAC address table
Bridged or Route network mode
Support RIP v1, v2 for routing
Static Route, Dynamic Route, DNS Proxy,
IPv4 & IPv6 TCP, UDP, RTP, SNTP, NAT, DHCP, DNS IEEE802.1Q VLAN, port VLAN
IEEE802.1x, MAC, IP, or TCP/UDP based ACLs
Port Bandwidth Control,IEEE802.3x flow control
Storm Control: Broadcast/Multicast/unknown unicast, ARP
Port Isolation, port Mirror, Auto MDI/MDIX
IEEE802.1d STP, port Loop detection
IGMP v2, v3 &IGMP Snooping for IPv4
MLD v2, v3 & MLD Snooping for IPv6
Hardware Interfaces
1*GPON SC/APC or SC/UPC port | 4*5dBi directional external antennas |
4*10/100/1000Base-Tx GE port | 1*Reset button |
1*PWR On/Off Switch button | 1*USB port |
2*FXS VoIP port | 1*Wi-Fi on/off button |
1*Power Supply Jack | 1*WPS button |
14 LEDs Indicators | Power, PON, LOS, Internet, VoIP1, VoIP2, GE1-GE4, 2.4G/5GWi-Fi,WPS, USB |
XPON ONT Specification Table
Standards | IEEE 802.3,IEEE 802.3u, IEEE802.3ab. IEEE 802.3x, IEEE802.1Q, IEEE802.1P, IEEE802.1D, IEEE802.11b/g/n, IEEE802.11ac, ITU-T G.984.1, ITU-T G.984.2, ITU-T G.984.3, ITU-T G.984.4 | ||
Topology | Star Topology | ||
Uplinkport | 1*GEPON / GPON WAN port, SC/UPC Connectors or SC/APC connectors optional | ||
Transmission distance | Up to 20Km | ||
Downlink ports | 4*10/100/1000Base-Tx Gigabit Ethernet ports | ||
VoIP Ports | 2*FXS ports | ||
Wi-Fi | IEEE802.11b/g/n 300Mbps + IEEE802.11ac 867Mbps Wi-Fi | ||
LED Indicators | Power,PON,LOS,Internet, VoIP1, VoIP2, GE1-GE4, Wi-Fi, WPS | ||
Ethernet Cable | 10Base-Tx: UTP category 3, 4,5, up to 100m100Base-Tx: UTP category 5, up to 100m1000Base-Tx: UTP category 5, 5E, 6, up to 100m | ||
Fiber Cable | 8.3μm, 8.7μm, 9μm and 10μm single mode fiber cable | ||
Power Supply | AC110-240V Input,DC12V, 1A-1.5A output External Power Supply, 4KV Surge Protection | ||
Temperature& Humidity | Temperature | Humidity | |
Working | 0 to 45℃ | 10% – 90% | |
Standby | -40 to 70℃ | 5% – 90% RH |
For more: Click here