- Model Number:MA5680T
- Type:OLT
- Place of Origin:Guangdong
- Brand Name:Huawei
- Use:FTTX
- Warranty Time:1 year
- Network:None
- Supply Ability50 Piece/Pieces per Month
- Packaging DetailsWooden cages
- PortSHENZHEN
- Lead time:Quantity(pieces)1 – 100>100Lead time (days)15To be negotiated
Overview
Huawei SmartAX MA5680T OLT can be used as OLT equipment, terminal ONT equipment or other ONU equipment in the PON system; it can meet a variety of FTTx networking applications, such as: FTTH (Fiber To The Home), FTTB (Fiber To The Building), FTTC ( Fiber To The Curb), etc.; meet the needs of base station transmission, IP dedicated line interconnection, wholesale and other business networking requirements; support P2P FE optical access services, and provide users with point-to-point FTTH access through cooperation with optical access terminals.
SmartAX MA5680T series products include high-capacity SmartAX MA5680T, medium-capacity SmartAX MA5683T, and MINI SmartAX MA5608T. The hardware and software of the three specifications are fully compatible, saving network stocking costs. Among the two specifications, the large-capacity SmartAX MA5680T can provide 16 service slots, the medium-capacity SmartAX MA5683T can provide 6 service slots, and the MINI SmartAX MA5608T can provide 2 service slots.
As a large-capacity OLT, MA5680T supports GPON, 10G GPON, EPON, 10G EPON, and P2P access. At the same time, it can be used as an aggregation OLT to support aggregation and access to FTTB/FTTC/DSLAM, which not only simplifies the network level but also reduces the types and quantities of equipment, saving CO room space and energy consumption.
Dimensions
Item | Specifications |
Dimensions (W x D x H, with mounting brackets) | 530 x 275.8 x 447.2 mm |
Dimensions (W x D x H, without mounting brackets) | 490 x 275.8 x 447.2 mm |
Maximum weight | 33 kg |
Maximum power consumption | 1810 W |
Specifications
Index | MA5680T(ETSI) | MA5680T(IEC) | MA5683T | MA5608T |
Compatible cabinet | Indoor cabinet:N63E-22,N66E-18 | Indoor cabinet:N66E-22 | Indoor cabinet:N66E-18 | Indoor cabinet:N63E-22 |
outdoor cabinet:F01T500 | outdoor cabinet:NA | outdoor cabinet:F01S300,F01T500,F01T300 | outdoor door cabinet:F01S100,F01S200 | |
Service Card | Main control board: 2 slots | Main control board: 2 slots | Main control board: 2 slots | Main control board: 2 slots |
Service board: 16 slots | Service board: 16 slots | Service board: 6 slots | Service board: 2 slots | |
Universal interface board: 1 slot | Universal interface board: 1 slot | Universal interface board: 1 slot | Power interface board: 1 or 2 slot | |
Uplink interface board: 2 slots | Uplink interface board: 2 slots | Uplink interface board: 2 slots | ||
Power interface board: 2 slots | Power interface board: 2 slots | Power interface board: 2 slots | ||
Supportable main control board and switching capacity | SCUN/SCUK:480Gbit/s(Active/standby mode),960Gbit/s(Load sharing mode) | MCUD/MCUD1/MCUE:128Gbit/s(Active/standby mode),256Gbit/s(Load sharing mode) | ||
SUCH/SCUV:960Gbit/s(Active/standby mode),1920Gbit/s(Load sharing mode) | ||||
System Layer 2 packet forwarding rate | SCUN/SCUK:726Mpps(Active/standby mode),1452Mpps(Load sharing mode) | MCUD/MCUD1/MCUE:190Mpps(Active/standby mode),380Mpps(Load sharing mode) | ||
SUCH/SCUV:1428Mpps(Active/standby mode),2856Mpps(Load sharing mode) | ||||
Exchange forwarding delay | Has a lower forwarding delay. The 100Mbit/s Ethernet port sends 64Byte Ethernet packets with a delay of no more than 20μs. | |||
The full load error rate | When the port is transmitting at full load, the bit error rate (bit error rate) is <10 e-7. | |||
Maximum 10G GPON access ports supported by a single frame | 128 | 112 | 48 | 16 |
Maximum EPON access ports supported by a single frame | 256 | 224 | 96 | 32 |
Maximum 10G EPON access ports supported by a single frame | 128 | 112 | 48 | 16 |
Maximum P2P FE access ports supported by a single chassis | 768 | 672 | 288 | 96 |
Maximum P2P GE access ports supported by a single chassis | 768 | 672 | 288 | 96 |
The maximum uplink ports supported by a single frame (GIU slot GE) | 4 | 4 | 4 | N/A |
The maximum uplink ports supported by a single frame (GIU slot 10GE) | 4 | 4 | 4 | N/A |
Product Pictures
Reviews
There are no reviews yet.