Product Description:
G-140W-MD Nokia 2.4G WiFi GPON ONT ONU Wireless 1GE 3FE 1TEL 1USB
G-140W-MD OLT
The G-140W-MD , is an optical network terminal for home and SOHO users. TheG-140W-MH provides one POTS port, three FE auto-adapting Ethernet ports, one GE port(ONT), is a high-end home gateway in FTTH solution.
GPON OLT
By using the GPON technology, ultra-broadband access is provide E auto-adapting Ethernet port and one Wi-Fi port. It features high-performance forwarding capabilities to ensure excellent experience with VoIP, Internet and HD video services.
Therefore, it provides a perfect terminal solution and future-oriented service supporting capabilities for FTTH deployment.
Features of G-140W-MD :
- Plug-and-play (PnP): Internet, IPTV and VoIP services can be deployed by one click on the NMS and on-site configuration is not required.
- Remote diagnosis: Remote fault locating is implemented by the loop-line test of POTS ports, call emulation and PPPoE dialup emulation initiated by the NMS.
- Link monitoring: E2E link detection is achieved using 802.1ag Ethernet OAM.
- High speed forwarding: GE line rate forwarding in the bridging scenario and 900 Mbit/s forwarding in the NAT scenario.
- Green energy-saving: 25% power consumption is saved with highly integrated system on chipset (SOC) solution, in which, a single chip integrates with PON, voice, gateway and LSW modules.
Specification | G-140W-MD | G-140W-MH |
---|---|---|
Model | G-140W-MD | G-140W-MH |
Dimensions (H x W x D) | 120 x 150 x 30 mm | – |
Weight | 340g (650g incl. package) | – |
Operating Temperature | 0°C to 40°C | – |
Operating Humidity | 5% RH to 95% RH (non-condensing) | – |
Power Adapter Input | 100V to 240V AC, 50Hz/60Hz | – |
System Power Supply | 11V to 14V DC, 1A | – |
Ports | 1GE, 3FE, 1TEL, 1USB, WiFi | – |
Optical Connector | SC/UPC | – |
Indicators | Power, PON, LOS, Internet, WiFi, LAN, USB | – |
Specification’s of G-140W-MD :
Operating temperature | -10°C — +45°C |
Weight | 332g |
Operating humidity | 10% RH to 95% RH (non-condensing) |
Power adapter input | 100-240 V AC, 50-60 Hz |
System power supply | 11-14 V DC, 1A |
Static power consumption | 5W |
Maximum power consumption | 15.5W |
Ports | 1POTS+1GE+3FE+Wi-Fi+1USB |
Indicators | POWER/PON/LOS/LAN/TEL/USB/WLAN/WPS |
Technical Item | Descriptions |
---|---|
Model | G-140W-MH |
Out Port Contains | 1GE + 3FE + 1POT + WiFi |
WiFi Signal | 2.4G WiFi |
Wireless Gain | 2dB internal |
USB | 2.0 |
LAN | 1 x 10/100/1000Mbps adaptive Ethernet ports, full/half duplex, RJ45 interface |
TEL | H248/SIP Voice Protocol |
PPPOE BRIDGE | Support |
Firmware | English |
Dimension/Weight | 147mm x 118mm x 40mm / 193g |
Fiber Port | 1 GPON interface, single-fiber, Downstream rate 2.5Gbps, Upstream rate 1.25Gbps |
Wavelength | Tx 1310nm, Rx 1490nm |
Fiber Interface | SC/UPC Single mode |
RX Sensitivity | >-28dBm (1490nm) |
DC Power | 12V 1A, external AC-DC power adapter |
Button | Reset, Power, WLAN, WPS |
Operation | Working Temperature: -5°C to +55°C, Working Humidity: 10% to 90% (non-condensation) |
Storage | Storage Temperature: -30°C to +60°C, Storage Humidity: 10% to 90% (non-condensation) |
Explore More: |
G-140W-C |
G-140W-ME |