Overview
GFCH Service Board is 16-port XGS-PON and GPON Combo OLT interface board with N1/B+ or N2/C+ module used for ZTE ZXA10 C680 C600 C650 Serie OLT
Brand | ZTE |
---|---|
Model Name | GFCH |
Port | 16-port |
Interface | XG-PON & GPON Combo |
Function | XG-PON & GPON service access |
Specification | XG-PON & GPON Combo SFP+ interface, with built-in internal multiplexing, SC/UPC optical connector |
Management and control module | Configures, controls, and manages the card |
PONMAC module | Implements all the functions on the GPON layer defined in ITU-T G.984.3 and the XGS-PON layer defined by ITU-T G.989.3 and ITU-T G.987.3 |
NP module | Implements data processing on the service layer, including service bandwidth and QoS processing based on service types and user needs to meet the SLA requirements. The data processing function complies with TR156 |
Optical module | Provides a GPON optical interface that complies with ITU-T G.984.2 or an XGS-PON optical interface that complies with ITU-T G.9807 |
Clock module | Processes the system clock in compliance with ITU-T G.8262, G.8264, and G.781 |
Weight | 1.72 kg |
Dimensions (L x H x W) | 393.1 mm × 23.9 mm × 214 mm |
For more: Click here
Reviews
There are no reviews yet.