H901Xeld Board Description
The H901Xeld board is an 8-port symmetric 10G GPON interface board. It works together with the optical network terminal (ONU) to provide 10G GPON access services.
Features and Specifications of H901Xeld
This section delineates variations in functionalities and specifications among boards sharing the same type.
Control Boards Comparison
Every control board offers the following functionalities:
- Active/standby switchover accessible via the control panel
- Load sharing capabilities at the forwarding panel
- Local and remote maintenance via maintenance serial port CON or maintenance Ethernet port ETH
- Environmental monitoring through environment monitoring serial port ESC
Feature | H901MPLA | H902MPLA | H901MPLB | H901MPSC |
---|---|---|---|---|
Maximum Bandwidth per Slot (load sharing mode) | 100 Gbit/s | 100 Gbit/s | 200 Gbit/s | 80 Gbit/s |
Upstream transmission or cascading port | 4 x 10GE/GE ports | 4 x 10GE/GE ports | 4 x 10GE/GE ports | 4 x 10GE/GE ports |
ALM port | No | No | No | Yes (7 Boolean value inputs and 1 Boolean value output) |
BITS/TOD port | No | No | No | Yes (1 external clock/time input and output) |
MAC address table | 262,143 | 262,143 | 262,143 | 262,143 |
Access ONT | 17,408 | 17,408 | 17,408 | 4,096 |
Multicast user | 17,408 | 17,408 | 17,408 | 4,000 |
Number of static programs configurable | 4,096 (Before the V100R017C00 version) | 8,192 | 4,096 (Before the V100R017C00 version) | 8,192 (V100R017C10 and later versions) |
8,192 (V100R017C00 and later versions) | 8,192 (V100R017C00 and later versions) | |||
Maximum number of online programs supported | V100R016C00 version: 4,000 | IPv4: 8,000 | V100R016C00 version: 4,000 | V100R017C10 and later versions: |
IPv6: 2,000 | V100R016C10 version: IPv4: 8,000 | IPv4: 4,000 | V100R016C10 version: IPv6: 2,000 | |
V100R017C10 and later versions: | V100R017C10 and later versions: | |||
IPv4: 8,000 | IPv4: 8,000 | |||
IPv6: 2,000 | IPv6: 2,000 | |||
IPv4 routing table | 65,536 | 65,536 | 65,536 | 65,536 |
IPv6 routing table | 16,384 | 16,384 | 16,384 | 16,384 |
Service port | 139,264 | 139,264 | 139,264 | 32,768 |
ARP table | 65,536 | 65,536 | 65,536 | 65,536 |
Ethernet synchronization | Yes | Yes | Yes | Yes |
1588v2 | Yes | Yes | Yes | Yes |
1588ACR | Yes | Yes | Yes | No |
VAN | Yes (requires license loaded by U2000) | Yes (requires license loaded by U2000) | Yes (requires license loaded by U2000) | No |
D-CCAP | Yes | Yes |
For more: Click here