- Model Number:XGHD
- Type:OLT
- Place of Origin:Guangdong, China
- Brand Name:huawei
- Use:FTTX
- Warranty Time:1 year
- Network:None
- GPON Port::8-GPON Port
- Encapsulation Type::SFP
-
- Supply Ability
- 10000 Piece/Pieces per Month
-
- Packaging Details
Retail Carton
- Picture Example:
- Lead time:Quantity(pieces)1 – 200>200Lead time (days)15To be negotiated
Huawei XGHD 10G Service Board is 8 port 10G GPON interface board, and it works with the 10G GPON ONT (Optical Network Terminal) device to implement 10G GPON service access.
Huawei XGHD 10G Service Board Product Overview
Huawei XGHD 10G Service Board is 8 port 10G GPON interface board, and it works with the 10G GPON ONT (Optical Network Terminal) device to implement 10G GPON service access. The MA5800 series of OLT is the latest and the most advanced OLT platform in the industry. It is designed to support continuing growth in bandwidth demand, wire-line and wireless access convergence, and migration toward SDN. The industry’s first 40 Gbit/s-capacity Next-Generation Optical Line Terminal (NG-OLT). Huawei’s SmartAX MA5800 multiple-service access module employs a distributed architecture to support ultra-broadband, Fixed Mobile Convergence (FMC) services, and smart capabilities, such as SDN-based virtualization.
Specifications
Brand | Huawei |
Model | XGHD |
Port quantity | 8 XG-PON |
MAX Split ratio | 1: 256 |
Rate mode | asymmetric rate mode |
Forwarding Rate | 80 Gbit/s |
Maximum differential fibre distance (km) | 40 |
Maximum Number of Service Flows Supported by the Board | 16368 |
Maximum Number of MAC address Supported by the Board | 131072 |
Available DBA bandwidth (based on single port) (kbit/s) | 1238784 |
Number of T-CONT supported by each GPON port | 1024 |
Number of ONUs supported by a GPON port | 128 |
Number of GEM ports supported by each board | 16384 |
Number of GEM ports supported by each GPON port | 3872 |
Number of service ports supported by each GEM port | 8184 |
Minimum bandwidth supported by a T-CONT | 1 Mbit/s (in the minimum delay mode) |
128 kbit/s (in the maximum bandwidth usage mode) | |
Working temperature | -40℃~+65℃ |
Maximum Power waste | 61w |
Dimensions (W x D x H) mm | 23 x 237 x 396 |
Huawei XGHD 10G Service Board Product Feature
- Supports 8 10G GPON SFP interfaces
- Supports a maximum of 1: 128 split ratio
- Support single-fibre bidirectional optical module
- Support RSSI detection and optical module illumination control
- Shaping that supports ONU granularity
- Support temperature query and high-temperature alarm
- Support high-temperature automatic shutdown protection
- Support upstream and downstream FEC
- Support Type B/Type C protection
- Supported maximum transmission distance of 40km
- Support rogue ONT detection
Huawei XGHD 10G Service Board and More Service Board
GPBD | 8GPON Port (SFP Optical Module:Class B+,C+,C++), Version 802/805/806/807 |
GPBH | 8GPON Port (SFP Optical Module:Class B+,C+,C++),Version 806/807 |
EPBD | 8EPON Port (SFP Optical Module:PX20+), Version 802/808/809 |
EPSD | 8EPON Port (SFP Optical Module:PX20+), |
GPFD | 16GPON Port (SFP Optical Module:Class B+,C+,C++), |
EPFD | 16EPON Port (SFP Optical Module:PX20+), |
XGBD | 8*10G GPON Port (SFP Optical Module:XGPON N1/XGPON N2), |
XEBD | 8*10G EPON Port (SFP Optical Module:10GEPON PRX30/10GEPON PR30), |
GPHF | 16 GPON Port (SFP Optical Module:Class B+,C+,C++), |
GPSF | 16 GPON Port (SFP Optical Module:Class B+,C+,C++), |
GPLF | 16 GPON Port (SFP Optical Module:Class B+,C+,C++), |
EPHF | 16 EPON Port (SFP Optical Module:PX20+), |
XEHD | 8 10G EPON Port (SFP Optical Module:PX30 PRX30), |
XELD | 8 10G EPON Port (SFP Optical Module:PX30 PRX30), |
XGHD | 8 XG-PON Port (SFP Optical Module:XGPON N1), |
XGLD | 8 XG-PON Port (SFP Optical Module:XGPON N1), |
XGLF | 16 XG-PON Port (SFP Optical Module:XGPON N1), |
XGSF | 16 XG-PON Port (SFP Optical Module:XGPON N1), |
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.