HUAWEI MA5683T OLT Product Overview:
HUAWEI MA5683T is positioned as an optical access device OLT, which supports GPON, 10G GPON, EPON, 10G EPON, and P2P access modes, and provides services such as Internet access, voice, and video. As a large, medium and small series of products, several products have a total of software platforms and service boards.
HUAWEI MA5683T OLT Product Specifications:
Index | MA5680T (ETSI) | MA5680T (IEC) | MA5683T |
Compatible cabinet | Indoor cabinet:N63E-22、N66E-18 | Indoor cabinet:N66E-22 | Indoor cabinet:N66E-18 |
outdoor cabinet:F01T500 | outdoor cabinet | outdoor cabinet:F01S300、F01T500、F01T300 | |
Service Card | Main control board: 2 slots | Main control board: 2 slots | Main control board: 2 slots |
Service board: 16 slots | Service board: 16 slots | Service board: 6 slots | |
Universal interface board: 1 slot | Universal interface board: 1 slot | Universal interface board: 1 slot | |
Uplink interface board: 2 slots | Uplink interface board: 2 slots | Uplink interface board: 2 slots | |
Power interface board: 2 slots | Power interface board: 2 slots | Power interface board: 2 slots | |
Supportable main control board and switching capacity | SCUK:480Gbit/s(Active/standby mode)、960Gbit/s(Load sharing mode) | ||
SCUH/SCUV:960Gbit/s(Active/standby mode)、1920Gbit/s(Load sharing mode) | |||
System Layer 2 packet forwarding rate | SCUK:726Mpps(Active/standby mode)、1452Mpps(Load sharing mode) | ||
SCUH/SCUV:1428Mpps(Active/standby mode)、2856Mpps(Load sharing mode) | |||
Exchange forwarding delay | Has a lower forwarding delay. The 100Mbit/s Ethernet port sends 64Byte Ethernet packets with a delay of no more than 20μs. | ||
Full load error rate | When the port is transmitting at full load, the bit error rate (bit error rate) is <10 e-7. |
HUAWEI MA5683T OLT Product Features:
Large-capacity shared platform
HUAWEI MA5683T OLT provides the large-capacity shared platform that supports a high-speed switching capacity.
Based on the iMAP hardware platform and the IAS software platform of Huawei, Huawei SmartAX MA5683T OLT adopts advanced architecture and design.
Powerful integrated GPON/EPON access capability
- EPON access capability
The point to multi-point (P2MP) architecture is used to support the passive optical transmission over Ethernet. Symmetrical upstream and downstream rates of 1.25 Gbit/s are supported to provide the high-speed broadband services
- GPON access capability.
The downstream rate is up to 2.488 Gbit/s and the upstream rate is up to 1.244 Gbit/s. Long-distance is supported. The maximum physical transmission distance of the ONT is 60 km. The physical distance between the farthest ONT and the nearest ONT can be up to 20 km. High split ratio is supported. The 8-port GPON access board supports a split ratio of 1:128.
Board Type | Model | Full Name |
---|---|---|
Control board | SCUL | Super Control Unit Board |
SCUN | Super Control Unit Board | |
Service board | GPBC | 4-port GPON OLT Interface Board |
GPBD | 8-port GPON OLT Interface Board | |
OPFA | FE P2P Optical Interface Board | |
TOPA | TDM Traffic Over PSN Board | |
CSPA | CESoP Service Process Board | |
SPUA | Service Process Board | |
ETHB | Ethernet Service Access Board | |
SPUB | Service Process Unit Board | |
Clock board | CITD | Combo Interface Transfer Board |
BIUA | BITS Interface Unit Board | |
Upstream interface board | GICF | 2-port GE Optical Interface Card |
GICG | 2-port GE Electrical Interface Card | |
GICK | 2-port GE Optical/Electrical Interface Card | |
X1CA | 1-port 10GE XFP Optical Interface Unit Board | |
X2CA | 2-port 10GE XFP Optical Interface Unit Board | |
X2CS | 2-port 10GE Uplink Interface Card | |
Power interface board | PRTE | Connect Power Board |
For more: Click here
Reviews
There are no reviews yet.