Product Overview: ZTE GFCH Interface Board
The ZTE GFCH P01 is a versatile 16-port XGS-PON and GPON Combo OLT interface board designed for deployment in ZTE’s ZXA10 OLT platforms, including the C600, C650, and C680 models. Equipped with N1/B+ or N2/C+ optical modules, this board provides high-performance, dual-mode access services that support both GPON and XGS-PON technologies, making it ideal for mixed fiber network environments and smooth technology transitions.
Key Features:
- Dual-Mode XGS-PON and GPON Support: Simultaneously supports both XGS-PON and GPON services on each port, offering network flexibility and facilitating gradual upgrades to higher speeds without replacing existing infrastructure.
- Compatibility with ZTE ZXA10 Series OLTs: Integrates seamlessly with ZTE’s ZXA10 OLT systems (C600, C650, and C680), providing a scalable and adaptable solution for both current and next-generation network needs.
- Optical Module Options: Available with N1/B+ or N2/C+ modules, allowing network providers to choose optical components based on specific reach and performance requirements.
The ZTE GFCH P01 16-Port Combo OLT board delivers robust and flexible connectivity for service providers aiming to offer both GPON and XGS-PON services, enabling scalable, high-speed broadband for a broad range of users.
Modules of the GFCH XGS-PON & GPON Combo Subscriber Card:
Module | Function |
Management and control module | Configures, controls, and manages the card. |
PONMAC module | Implements all the functions on the GPON layer defined in ITU-T G.984.3 and the XGS-PON layer defined by ITU-T G.989.3 and ITU-T G.987.3. |
NP module | Implements data processing on the service layer, including service bandwidth and QoS processing based on service types and user needs to meet the SLA requirements. The data processing function complies with TR156. |
Optical module | Provides a GPON optical interface that complies with ITU-T G.984.2 or an XGS-PON optical interface that complies with ITU-T G.9807. |
Clock module | Processes the system clock in compliance with ITU-T G.8262, G.8264, and G.781. |
ZTE GFCH P01 Datasheet
Item | GFCH P01 | |||
Port | 16 | |||
Type | XGS-PON N1 | GPON B+ | XGS-PON N2 | GPON C+ |
Operating wavelength | Tx: 1577 nm | Tx: 1490 nm | Tx: 1577 nm | Tx: 1490 nm |
Rx: 1270 nm | Rx: 1310 nm | Rx: 1270 nm | Rx: 1310 nm | |
Package type | SFP+ | SFP+ | ||
Bandwidth | Tx: 10 Gbit/s | Tx: 2.488 Gbit/s | Tx: 10 Gbit/s | Tx: 2.488 Gbit/s |
Rx: 10 Gbit/s | Rx: 1.244 Gbit/s | Rx: 10 Gbit/s | Rx: 1.244 Gbit/s | |
Minimum output optical power | 2 dBm | 1.5 dBm | 4 dBm | 3.0 dBm |
Maximum output optical power | 5 dBm | 5.0 dBm | 7 dBm | 7.0 dBm |
Maximum receiver sensitivity | –26 dBm | –28.0 dBm | –28 dBm | –32.0 dBm |
Optical connector type | SC/UPC | SC/UPC | ||
Optical fiber type | Single mode | Single mode | ||
Transmission distance | 20 km | 20 km | ||
Saturation optical power | –5 dBm | –8.0 dBm | –7 dBm | –12.0 dBm |
Extinction ratio | 8.2 dB | 8.2 dB | 8.2 dB | 8.2 dB |
Dimensions | 393.1 mm(H)× 23.9 mm(W) × 214 mm(D) | |||
Weight | 1.72kg |
Explore More: |
Huawei H802GPBD |
M680 Optical Network Terminal |
Huawei H801XGBC |
Huawei PRX30 XFP |
Huawei H901XSHF |