ZTE ZXHN F612 Overview
ZTE F612 FTTH is designed for fiber to the home (FTTH) scenarios and supports desktop and wall mount. ZTE F612 FTTH complies with the ITU-T G.984 standard, supports 2.488 Gbps downlink and 1.244 Gbps uplink on the network side, and provides two GE interfaces and one phone interface on the user side. Home users can easily access voice, video and many other high-speed broadband services by its enriched interfaces.
ZTE ZXHN F612 Specifications
Brand | ZTE |
Model | F612 |
Optical port | 1GE +1 FE +1 Tel Port |
Transmit rate | 2.488Gbps downstream; 1.244Gbps upstream |
Wavelength | Receiving: 1480~1500 nm Transmitting: 1290~1330 nm |
Receiving Sensitivity | -28dBm |
Transmitting Optical Power | 0.5~5dBm |
Power consumption | <6W |
Dimensions | 28×135×110(mm) |
Working temperature: | -10℃~+45℃ |
Working humidity | 5% ~ 95% |
Weight | 0.2 kg |
Power supply | 12V DC |
ZTE ZXHN F612 Features
- Enriched User Interfaces
Provides 2GE interfaces, one phone interface on the user side to enable multiple-terminal access.
Supports connecting PCs, IPTV STBs, tablets, laptops, smartphones, phones, faxes and other terminal devices. - High Reliability
Provides full-service access capability featuring high bandwidth, high performance, high reliability, and easy operation, administration and maintenance via OMCI or TR-069, thus meeting customers’ continuously changing requirements, protecting legacy investments, and enhancing the value of the operators’ networks. - Eco-Friendly Design
Automatically switches to energy-saving mode according to traffic status and busy/idle status of the port.
Complies with the CE, RoHS and WEEE standards.
All the ZTE ONU/ONT:
PON | Model | Ports |
GPON | F601 V6.0 | 1GE |
GPON | F612 V6.0 | 1GE+1FE+TEL |
GPON | F660 V5.2 | 4GE+1TEL+1USB+WIFI |
GPON | F660 V8.0 | 1GE+3FE+1USB+1TEL+WIFI |
GPON | F660 V6.0 | 1GE+3FE+1USB+TEL+WIFI |
GPON | F660W | 1GE+3FE+1USB+2TEL+WIFI |
GPON | F600 V5.0 | 1GE+3FE |
GPON | F600G | 4GE |
GPON | F620 | 1GE+3FE+2TEL |
GPON | F668 | 4GE+2TEL+CATV |
XGPON | F220 | 10GE+4GE |
XGPON | F2866 | 10GE+4GE |
XGPON | F2355V | 10GE+4GE |
XGPON | F1866 | 10GE+4GE |
XGPON | F1426 | 10GE+4GE |
EPON | F412 V6.0 | 1GE+1FE+1TEL |
EPON | F400 | 1GE+3FE |
EPON | F400G | 4GE |
EPON | F420 | 1GE+3FE+2TEL |
EPON | F460 V6.0 | 1GE+3FE+TEL+WIFI |
EPON | F401 | 1GE |
EPON | F450 | 1GE+3FE+1TEL+1USB+WIFI |
EPON | F407 | 1GE+1FE+1TEL |
All the HUAWEI ONU/ONT:
PON | Model | Ports |
GPON | MA5671 | 4GE |
GPON | HS8546V5 | 4GE+1TEL+1USB+WIFI |
GPON | HS8546V | 4GE+2USB+1TEL |
GPON | HS8145V | 4GE+1TEL+1USB+WIFI |
GPON | HS8145C | 1GE+3FE+1TEL+1USB+WIFI |
GPON | HG8321R | 1GE+1FE |
GPON | HS8346R5 | 4GE+1TEL+1USB+WIFI |
GPON | HS8546 | 1GE+3FE+1TE+1USB+WIFI |
GPON | HS8545M | 1GE+3FE+1TE+1USB+WIFI |
GPON | HG8541M | 1GE+3FE+1TEL |
GPON | HG8342M | 1GE+3FE+2TEL |
GPON | HG8120C | 1GE+1FE+1TEL |
GPON | HG8110H | 1GE |
GPON | HG8310 | 1GE |
GPON | HG8010C | 1GE |
XGPON | HN8245Q | 10G GE |
XGPON | HN8240 | 10G GE |
XGPON | HN8205 | 10G GE |
XGPON | HN8055Q | 10G GE |
XGPON | V854 | 10G GE |
XGPON | V864 | 10G GE |
XGPON | HN8255 | 10G GE |
XGPON | HN8346V5 | 10G GE |
All the China Mobile Logo OEM ONU/ONT:
PON | Model | Ports |
GPON | China Mobile F623 | 1GE+3FE+WIFI |
GPON | China Mobile F633 | 1GE+3FE |
GPON | China Mobile H2-3 | 1GE+3FE+1TEL+1USB+WIFI |
GPON | China Mobile H2-3S | 1GE+3FE+1TEL+1USB+WIFI |
GPON | China Mobile GM220S | 1GE+3FE+1TEL+1USB+WIFI |
GPON | China Mobile F673AV9 | 4GE+1TEL+1USB+WIFI |
GPON | China Mobile F663NV3A | 1GE+3FE+1TEL+1USB+WIFI |
GPON | China Mobile H1S-2 | 1GE+3FE+1TEL+1USB+WIFI |
GPON | China Mobile H1S-3 | 1GE+3FE+1TEL+1USB+WIFI |
GPON | China Mobile GM219S | 1GE+3FE+1TEL+1USB+WIFI |
GPON | China Mobile GM3101 | 1GE+3FE+1TEL+1USB+WIFI |
GPON | China Mobile GM3202 | 1GE+3FE+1TEL+1USB+WIFI |
GPON | China Mobile 140W-ME | 4GE+1TEL+2USB+WIFI |
GPON | China Mobile PT924G | 4GE+1TEL+2USB+WIFI |
GPON | China Mobile GM620 | 4GE+1TEL+1USB+WIFI |
GPON |
CHINA TELECOM F650A |
1GE+3FE+1TEL+1USB+WIFI |
Reviews
There are no reviews yet.